| ||
| ||
| Apple's iOS, Android Battle Over Holidays: Flurry eWeek Apple's iOS and Google Android are battling it out for users over the holiday season, according to new numbers from analytics firm Flurry. Analytics firm Flurry has estimated some 6.8 million iOS and Android device activations on Christmas day, ... See all stories on this topic » | ||
| Apple Archives Stored in Secret Stanford Warehouse PC Magazine By Leslie Horn Those who wish to explore the origins of Apple will have to give Stanford a call. The University possesses a treasure trove of Apple archives, including documents, videos, books, software, and the blueprint for the very first Apple ... See all stories on this topic » | ||
| Apple slowly gaining patents to fight its war of attrition with Android Ars Technica By Chris Foresman | Published December 29, 2011 9:10 AM Apple was recently awarded a patent related to multitouch input processing, which the Internet immediately characterized as a "key multitouch patent" that Apple could use to target Android handset ... See all stories on this topic » | ||
| Apple's future iPhones & iPads could automatically personalize via face ... Apple Insider By Neil Hughes Using a forward-facing camera to recognize an individual user, future iPhones and iPads from Apple could automatically customize applications, settings and features to a user's personal preferences once they pick up the device. ... See all stories on this topic » | ||
| ||
| Apple Has Idea for Fuel Cell Battery That Would Last Weeks Tom's Guide Claiming to have determined a way to eliminate "the need for a bulky and heavy battery," Apple has made public two patent proposals, originally filed in 2010, that combined would enable the manufacture of fuel-cell batteries that could boost the life ... See all stories on this topic » | ||
| Most small & medium business plan to buy Apple iPads in next 12 months Apple Insider By Neil Hughes A new survey of small- and medium-sized businesses in the US found that 73 percent plan to buy tens of thousands of dollars worth of tablets 12 months, and most of those purchases will be Apple's iPad. The NPD Group polled American ... See all stories on this topic » | ||
| Apple's Ready to Disrupt Again Motley Fool Sterne Agee analyst Shawn Wu notes that Apple is trying to roll out an Internet-based television service where viewers can cherry-pick the channels or shows that they want to watch for a monthly subscription fee. There seems to be little chance that ... See all stories on this topic » | ||
| ||
| ||
| Hands on: Airfoil to the rescue for streaming from Mac to Apple TV Ars Technica By Jacqui Cheng | Published December 29, 2011 9:45 AM As some of you who follow my coverage may know, I like using my Apple TV. More specifically, I'm a fan of using AirPlay to stream media to my Apple TV. For those unfamiliar, AirPlay allows iOS and ... See all stories on this topic » | ||
| ||
| Apple Frees The World From IBM PCs In This Ghostbusters Parody From 1984 [Video] Cult of Mac By Killian Bell (7:52 am, Dec 29) While there are countless little-known videos on YouTube that are well worth a watch for any Apple fan, this Ghostbusters parody has to be one of the best. The clip was filmed for an International Sales Meeting held in ... See all stories on this topic » | ||
| Apple Can't Live Without this Stock StreetAuthority When Apple's (Nasdaq: AAPL) engineers first dreamed up the concept of the iPad -- perhaps the most important computer product in a decade -- they had to rethink every aspect of its design. To make a very thin, lightweight, powerful device would have ... See all stories on this topic » | ||
| Donaire ends 2011 with Big Apple dominance GMA News Nonito Donaire Jr. soaked in the Big Apple atmosphere; the unparalleled media attention, the Empire State Building; and the opportunity to fight in New York City's Madison Square Garden. Donaire, who is ranked in the top five by most pound for pound ... See all stories on this topic » | ||
| Amazon Vs. Apple: Competition Continues Among Investors Seeking Alpha I drew the ire of many Apple (AAPL) investors by suggesting that Amazon (AMZN) was on its way toward being its No. 1 contender. I said this even though I am long Apple and have been for quite some time. Yet, I don't see it as some sort of offensive ... See all stories on this topic » | ||
| ||
| ||
| Apple went from its 8th highest close to its 19th in one day Fortune (blog) By Philip Elmer-DeWitt December 29, 2011: 8:24 AM ET According to Terry Gregory, who keeps track of such things at AAPLInvestors.net, Apple (AAPL) was set to register its 8th highest close of all time -- $408.25 -- Wednesday before the selling started. ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment