| ||
| ||
| ||
| Apple Produced 'Ghostbusters' Ad, Apple Boogie Album in 80s PC Magazine It appears that Apple produced a rather entertaining ad in 1984—no, not that one. As part of an international sales meeting in the early 80s, Cupertino put together a Ghostbusters-themed video that targeted IBM, its biggest rival at the time. ... See all stories on this topic » | ||
| Apple Patent Reveals Face Detection for iOS Tom's Guide Apple may be looking to add facial recognition to iOS, indirectly backing up previous iTV reports that Apple wants users to be recognized across multiple devices. As stated in previous reports, Apple insiders claim that the company wants iOS to ... See all stories on this topic » | ||
| ||
| Is Apple Hurting Itself? DailyFinance By Evan Niu (TMFNewCow), The Motley Fool Posted 10:09PM 12/29/11 Investing With Apple (NAS: AAPL) waging what I'm calling iWorld War 3P (the P is for "patent"), will the spoils of war outweigh the casualties? Before he died, Steve Jobs had vowed to go ... See all stories on this topic » | ||
| Verizon, Apple: Hot Trends TheStreet.com Apple(AAPL) is trending following the company's application for a new patent that has many speculating about its plans to bring facial recognition capabilities to mobile devices. Apple has already previously filed for two different patents involving ... See all stories on this topic » | ||
| ||
| Iowa State and Rutgers square off in Big Apple Fox News New York, NY – The Big 12 meets the Big East, as the Rutgers Scarlet Knights are set to take on the Cyclones of Iowa State in the New Era Pinstripe Bowl at Yankee Stadium. Iowa State closed out the regular season by winning three of its final five ... See all stories on this topic » | ||
| Growing Local: Chuck McSpadden's Apple Valley Orchard At Cleveland The Chattanoogan by Jen Jeffrey Standing in front of "the white building with a red roof", Chuck McSpadden is proud to show off, not only his 40-acre orchard of apples trees but also his Apple store bakery. The inside of the Cracker-Barrel-esque style building holds a ... See all stories on this topic » | ||
| McDonald's Versus Apple: Which Stock Is Cheaper? Wall Street Journal (blog) Apple trades at about nine times forward-year earnings estimates. Microsoft? About seven times. (We stripped out each company's cash stockpiles in our calculations.) For comparison purposes, we also did the same calculation for Yum Brands, ... See all stories on this topic » | ||
| BWW JR: BIG APPLE CIRCUS DREAM BIG- An Afternoon of Firsts Broadway World They also never tasted cotton candy…until last Wednesday, that is, when we followed New York winter break tradition and caught the Big Apple Circus' latest show, "Dream Big". This year's show is about a magical dream machine that makes figments of ... See all stories on this topic » | ||
| Spain Upsets the Apple Cart… Budget Deficit Misses the Mark FX Empire As the year draws to an end of a rollercoaster ride, everyone was hoping that the EU and the debt crisis would stay out of the news just for a few short days, so that investors, economists and politicians could have a few days to breathe and relax. ... See all stories on this topic » | ||
| ||
| ||
| Apple, Oracle: Tech Winners & Losers TheStreet.com By Olivia Oran 12/30/11 - 11:20 AM EST NEW YORK (TheStreet) -- Apple(AAPL) shares edged up 0.1% to $405.48 in late morning trading on Friday as rumors emerged that the company plans to use new design technology for its upcoming iPad 3 tablet. ... See all stories on this topic » | ||
| The Zacks Analyst Blog Highlights: Western Digital, Hitachi, Apple, Nokia and ... PR Newswire (press release) Stocks recently featured in the blog include Western Digital Corporation (NYSE: WDC), Hitachi Ltd. (NYSE: HIT), Apple Inc. (Nasdaq: AAPL), Nokia Corp (NYSE: NOK) and Transocean Ltd. (NYSE: RIG). US-based disk drive producer Western Digital Corporation ... See all stories on this topic » | ||
| Apple and Android smartphones enter photojournalism mainstream BCS Apple and Android smartphones entered the mainstream of photojournalism in 2011, thanks to users capturing footage on them. The year's main news events, including the Arab uprising and the Occupy protests were captured on the device and broadcast ... See all stories on this topic » | ||
| ||
| Tech trends and storylines to watch in 2012 Washington Post But they differed in their assessments of whether Apple would continue to be king of the heap. According to a December report from research firm IDC, Apple has captured 62 percent of the worldwide tablet market, while Android has just 32 percent. ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment