| ||
| $299 iPad 2 Would Upend Tablet Market but it's Unlikely PCWorld (blog) By Jared Newman, PCWorld Jan 3, 2012 8:36 AM As speculation over Apple's next iPad reaches its usual fever pitch, tech watchers are now wondering whether Apple will slash iPad 2 prices to get a piece of the low-end tablet market. ... See all stories on this topic » | ||
| ||
| Skype for iPad: TUAW Best of 2011 iPad social networking app tuaw.com Since the introduction of the iPad 2 with its built-in cameras, Skype for iPad has made it possible to make bi-directional video calls from the tablet with excellent sound quality and a host of other features. The app pulled in 42.9 percent of reader ... See all stories on this topic » | ||
| iPhone 5 rumor rollup for the week ending Dec. 31 IDG News Service The bezel material will marry the glass face to the iPad 2-like back plate and it will cover a "redesigned antenna system that surrounds the device." This latter covering will let Apple "build the rear case out of aluminum without having to use a large ... See all stories on this topic » | ||
| Sonic the Hedgehog 4: Episode 2 Announced: Coming To iPhone And iPad Soon The APPera Nearly a year after Sonic the Hedgehog 4: Episode 1 , Episode 2 has finally been announced! I know I know, it's been a while, but hey not worse than Duke Nukem Forever, amirite? No… ok fine, I'll go away now. I'll just leave Sega Digital Brand Manager ... See all stories on this topic » | ||
| ||
| A Smart Cover For Your iPhone That's Not Quite As Smart Gizmodo When the iPad 2 was announced, its most exciting new feature was a folding Smart Cover/stand that made iPhone users a little jealous. Until the TidyTilt becomes available, since it includes the same functionality, but on a smaller scale—mostly. ... See all stories on this topic » | ||
| Apple's iOS grabs 52 percent of mobile browser users CNET Drilling down further, the iPhone accounted for 25 percent of all mobile browsing and the iPad 24 percent, leaving the iPod Touch with 2 percent. Android 2.3 was the most popular version of Google's OS in terms of mobile browsing, followed by 2.2 and ... See all stories on this topic » | ||
| Hackers begin to pirate smartphones and tablets KKCO-TV Each problem which I have with iPad it's finished for me because my friend Mike helps me. After he told me the best method to get a free iPad 2, it always helps me with all sorts of questions I have. This is his job and I appreciate very much his ... See all stories on this topic » | ||
| Apple Tops Google in an Unexpected Way Forbes On the contrary, there are just two iOS-equipped tablets available: the iPad 1 and iPad 2. Meanwhile, there are dozens of tablets that use Android. Consumers have simply elected not to buy them. But that's not the only detail worth noting. ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment