| ||
| ||
| ||
| In Asia bull market, it's not about Apple MarketWatch By David Callaway, MarketWatch HONG KONG (MarketWatch) — Last I checked, Apple Inc. was not a component of Japan's Nikkei 225 stock index (TYO:JP:NIK) . Or India's Sensex (BOM:IN:1) . Or Hong Kong's Hang Seng (HSI:HK:HSI) . Or even China's Shanghai A ... See all stories on this topic » | ||
| Apple snags blockbuster multi-touch patent Register Apple was granted two dozen patents in the US Patent and Trademark Office's weekly patent-palooza, held each Tuesday, providing Cupertino's legal team with a new cache of ammunition to be fired up in future patent wars. Snuggled in amongst Tuesday's ... See all stories on this topic » | ||
| ||
| Apple Patch seeks donations to buy its students iPads Louisville Courier-Journal Apple Patch is seeking donations to buy more iPads for its newly opened autism center in Crestwood. Feb. 21, 2012 / Pam Spaulding/The Courier-Journal If you would like to donate money, iPads or iPod touches to Apple Patch, contact Christine Vaughan, ... See all stories on this topic » | ||
| ||
| Apple's Next Stop: $600 Billion Market Cap TheStreet.com By Chris Ciaccia 02/28/12 - 05:17 PM EST NEW YORK (TheStreet) - Apple(AAPL) surpassed another milestone today, and it had nothing to do with iPads, iPhones, or iPods. Apple's market cap surpassed $500 billion in after-hours trading, just 40 days after ... See all stories on this topic » | ||
| Do Apple, Bank of America, GM and Chevron Sound Like Small Businesses to You? Huffington Post (blog) Large companies that were not among the top 100 small business contractors (meaning they received less than $86 million) but received federal small business contracts during FY 2011 include: Apple Inc., Lockheed Martin Corporation, British Aerospace ... See all stories on this topic » | ||
| ||
| Fined US$400 for an apple! Jamaica Observer Stewart, one of seven players and nine officials who arrived in Auckland yesterday morning (Monday evening Jamaica time), was fined US$400 for "failure to declare risk goods", which turned out to be an apple. Having gone through a series of questions ... See all stories on this topic » | ||
| The Lucrative Shareholder Returns In An Apple 30% Owned By AAA Bondholders Seeking Alpha So why doesn't Apple (NASDAQ: AAPL) have any long term debt if it could boost total takeaway for all stakeholders and increase equity returns? The likely answer is Steve Jobs' distaste for financial engineering, which likely stems from the potential ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment