| ||
| Apple's China Problem Is Not What You Think DailyFinance By Chris Hill, The Motley Fool Posted 6:06AM 02/12/12 Investing The guest on this week's nationally syndicated Motley Fool Money radio show is Adam Lashinsky, editor-at-large of Fortune magazine and author of Inside Apple: How America's Most Admired ... See all stories on this topic » | ||
| Apple hires outsider to run stores Worcester Telegram Apple looked outside the company for an executive to run its growing chain of Apple stores with the hiring of John Browett, the chief executive of one of Europe's largest electronics sellers, Dixons Retail. Starting in April, Browett, 48, ... See all stories on this topic » | ||
| Sunday Night Supper: Apple Cake and Magic Bars Patch.com This column is ending, but these Magic Bars and apple cake will see you through the winter. By Laura Zinn Fromm Jessica Wolf and the last of apple cake on New Year's Eve. Laura Zinn Fromm Hello, loves. Since this will be my last Sunday Night Supper ... See all stories on this topic » | ||
| Apple Price Target: $790 Per Share Seeking Alpha I am publishing an updated price target for Apple (AAPL) of $790 per share. This target forecasts a 60% gain in the share price from the closing price of $493.42 on Friday, February 10, 2012. I consider this price target to be moderate based on the ... See all stories on this topic » | ||
| WSJ: Apple seeks injunction to block sales of Samsung's Galaxy Nexus tuaw.com by Michael Rose Feb 12th 2012 at 6:00AM Apple is asking for a preliminary injunction to block US sales of the Galaxy Nexus, according to the Wall Street Journal. The current suit, filed in San Jose's federal district court on Wednesday of this past ... See all stories on this topic » | ||
| Apple supplier Largan downgraded on bearish margin outlook Focus Taiwan News Channel "While sales to its key customer (Apple Inc., for the iPhone) remains strong, weak sales from other customers caused overall shipments to decline sequentially," Merrill Lynch wrote in a recent research note. Based upon the American bank's global ... See all stories on this topic » | ||
| Apple Jumps, Is It Time To Bail? Seeking Alpha A couple of days ago I wrote this article about Apple (AAPL), and why it was still a buy despite a large price increase. Writing that at a price of around $470, perhaps the situation was different to now, at $494. In the past couple of days, ... See all stories on this topic » | ||
| ||
| Bookstores say community engagement a necessity in digital, e-book world The Oshkosh Northwestern No offense to online giants like Amazon.com, but bookstore owner Candy Pearson says independent stores like her Apple Blossom Books in Oshkosh offer a better book-buying atmosphere. As evidence, Apple Blossom Books has a wide selection of local authors ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment