| ||
| ||
| Google Deal for Motorola Mobility Gets Clearance New York Times American and European antitrust regulators on Monday approved Google's acquisition of the cellphone maker Motorola Mobility without formal conditions, paving the way for the search giant to compete directly with its new archrival, Apple. See all stories on this topic » | ||
| Apple Hopes to Block First Android 4.0 Phone in US Mashable Apple just sued Samsung in a California court over alleged patent infringement. The offending product, according to Apple: the Galaxy Nexus, the world's first phone to run Android 4.0 "Ice Cream Sandwich." If successful in its lawsuit, Apple could ... See all stories on this topic » | ||
| Apple set to unveil iPad 3 on March 7 VentureBeat Wednesday, March 7 is the date covetous Apple fans can finally catch their first real glimpse at the much-ballyhooed iPad 3, according to a new report. Citing reliable sources, iMore editor-in-chief Rene Ritchie declared that we can expect Apple to ... See all stories on this topic » | ||
| Apple Moves in the Right Direction DailyFinance By Alyce Lomax, The Motley Fool Posted 9:06PM 02/13/12 Investing Apple's (NAS: AAPL) making a move in the right direction. I'm not referring to its stock price, which vaulted over the $500 mark earlier today. I'm referring to the reason I haven't ... See all stories on this topic » | ||
| ||
| Apple wins 3G patent case against Motorola in Germany TechSpot By Lee Kaelin Motorola Mobility Holdings lost its third patent case against Apple in Mannheim, Germany on Friday after failing to show that the Cupertino based iPhone maker was violating their 3G/UMTS patent for mathematical sequences in mobile ... See all stories on this topic » | ||
| Apple Blitzkrieg Aims to Kill Android Ice Cream Sandwich DailyTech Apple, Inc. (AAPL) may have fared pretty badly of late, in terms of its lawsuit performance, scoring nothing but Pyrrhic victories and outright rejections [1][2][3][4] [5][6]. But the electronics maker is determined to kill its arch-nemesis Google Inc. See all stories on this topic » | ||
| Analysis: One area where Apple lags: Its low returns on cash Reuters By Richard Leong | NEW YORK (Reuters) - Apple Inc once again rewarded shareholders richly as its shares surged to new highs above $500 on Monday. There is, though, one part of the iPhone and iPad company's business that is not exactly humming: Its ... See all stories on this topic » | ||
| Is Apple putting the arm on ultrabook contract manufacturers? CNET by Brooke Crothers February 13, 2012 5:30 PM PST Follow @mbrookec Taipei-based Pegatron, an original equipment manufacturer, will not make the Zenbook for Asus due to pressure from Apple, according to a report in the Chinese-language Commercial Times. See all stories on this topic » | ||
| Doug Kass: Apple Euphoria Has Blinded Tech Investors CNBC.com Tech investors have become so enamored of Apple "Merrill Lynch strategist Bob Farrell taught us in market rallies we have to be attentive when breadth narrows and divergences develops," says CNBC Contributor Doug Kass, president of Seabreeze Partners. See all stories on this topic » | ||
| Critics Question Record of Monitor Selected by Apple New York Times Apple's announcement on Monday that an outside monitoring group, the Fair Labor Association, has begun inspecting its suppliers' factories in China rekindled a debate over how effective the group has been in eliminating labor abuses. See all stories on this topic » | ||
| ||
| Apple Launches New Legal Attack on Samsung The Wall Street Journal Digital Network Apple Inc. has launched a new legal attack on Samsung Electronics Co.'s flagship smartphone, escalating the sprawling legal battle between the two top sellers of the popular devices, Ian Sherr reports on digits. See all stories on this topic » | ||
| This Is Why Apple Is Undervalued at $500 a Share Motley Fool While Apple made headlines for recent lawsuits against both Motorola Mobility and Samsung, it made even bigger headlines on Monday, when shares crossed the $500 mark. In this segment, the guys share why they believe Apple's legal strategy is a smart ... See all stories on this topic » | ||
| As shares reach new highs, Apple lags in returns on cash Firstpost New York: Apple Inc once again rewarded shareholders richly as its shares surged to new highs above $500 on Monday. There is, though, one part of the iPhone and iPad company's business that is not exactly humming: Its management of a pile of money now ... See all stories on this topic » | ||
| ||
| The Byte - Microsoft hacked, Apple asks for inspection, White House CTO ... YouTube Apple asks the Fair Labor Association to inspect Foxconn. White House CTO Aneesh Chopra resigns from the nation's top technology post. The FCC maps mobile broadband penetration and hopes to fix dead zones. See all stories on this topic » | ||
| Apple industry mourns McDougall The Packer "Bob's passion, hard work and friendships touched many inside and outside the apple industry," Bob Mast, vice president of marketing at Columbia Marketing International, said in the release. Survivors include his wife, Doris McDougall, East Wenatchee; ... See all stories on this topic » | ||
| ||
| ||
| ||
| Sprint Nextel Boosts Bonuses by Excluding Apple IPhone Costs BusinessWeek 13 (Bloomberg) -- Sprint Nextel Corp., which sells Apple Inc.'s iPhone at a loss, says it excluded the device's cost from its 2011 bonus calculations for eligible employees. The move, which also excludes payments from partner LightSquared Inc., ... See all stories on this topic » | ||
| Apple shares top $500 Gant Daily New York, NY, United States (AHN) – Apple shares breached the $500 mark on Monday by closing at $503 a share in the US stock exchange. Apple shares traded as high as $503.83 on Monday. Back in 1997, when the late CEO Steve Jobs rejoined the company, ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment