| ||
| Apple's iPad tops Consumer Reports' list despite heat issue Baltimore Sun SAN FRANCISCO (Reuters) - Apple Inc's new iPad topped Consumer Reports' list of tablets despite the influential watchdog stoking doubts two weeks ago by saying the latest iteration of the best-selling tablet threw off more heat when used heavily. See all stories on this topic » | ||
| ||
| Nokia v Apple nanoSIM format war: Victor will named next month Register There are two proposals for the fourth form-factor (4FF) SIM chip, one from Nokia and one from Apple, and the European Telecommunications Standards Institute had intended to discuss the matter this week. But the normally obscure debate has become very ... See all stories on this topic » | ||
| Apple going big for 3D, suggest patent filings Digital Spy Apple could be preparing to go big for 3D as new patent filings suggest that the tech giant is working on a new 'killer' 3D camera and an app enabling users to create video game-style avatars. The Patently Apple website spotted an Apple filing for a 3D ... See all stories on this topic » | ||
| 'Renting' Apple: The Bull Call Spread From A Different Angle Seeking Alpha In the March 26 issue of Barron's, "Striking Price" columnist Steven M. Sears suggested that you might "rent yourself some Apple." With Apple at $601.31, investors can buy Apple's January $600 call that expires in 2013, and sell Apple's January $700 ... See all stories on this topic » | ||
| ||
| Apple Vs. A Portfolio Of Solid Brand Names: Still No Comparison Seeking Alpha As a retiree and a long time Apple (AAPL) shareholder, I am sitting with a very large percentage of my retirement savings concentrated in AAPL stock. I've held on to my growing Apple position over the past three years as much for defensive reasons as ... See all stories on this topic » | ||
| Amazon's App Store, Not Google Play Store, Nipping At The Heels Of The Apple ... The Driod Guy Apple recorded a record 25 billion downloads earlier this month off of 500000 available apps. In December 2011 Google reported that they had reached 10 billion downloads with 400000 available apps. One would assume that the Google Play store would be ... See all stories on this topic » | ||
| ||
| ||
| Google Faces Tablet Hurdles Amid Online Store Effort Wall Street Journal (blog) By Amir Efrati and Jessica E. Vascellaro While smartphones based on Google's Android mobile operating software have become meaningful challengers to Apple's iPhone, Android-based tablets show no signs of catching up to the iPad. See all stories on this topic » | ||
| ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment