| ||
| Latest iPad Gets Top Marks from Consumer Reports Despite Heatgate PCWorld By Ian Paul, PCWorld Apr 2, 2012 7:38 AM Apple's third-generation iPad is hot, but this time in a good way, says Consumer Reports. The consumer reviews magazine created a stir two weeks ago when it said the latest Apple tablet could get as hot as 116 ... See all stories on this topic » | ||
| ||
| ||
| Purdue students use iPad app to give autistic kids a voice Indianapolis Star Special education teacher Tracy Holdman uses an iPad on Friday while working with autistic student Michael Eyman at West Lafayette Jr.-Sr. High School. Holdman is using an app developed by students in Purdue University's service-learning program that ... See all stories on this topic » | ||
| HBO Go & iPad Deliver Interactive Extras for Game of Thrones Fans Gotta Be Mobile Last week I told you that HBO Go was the best way to Watch Game of Thrones, And after watching the Season Premiere last night I'm even more convinced that the iPad is the best way to watch Game of Thrones on HBO. This season HBO has included ... See all stories on this topic » | ||
| Apple Planning a Physical iPad Controller to Take Gaming Up a Notch? Gotta Be Mobile The new iPad has the graphics power to play spectacular looking games, but if Apple is serious about taking a bite out of the home consoles like the Xbox 360 and PS3, the company needs to bake in support for a physical iPad controller. See all stories on this topic » | ||
| FLA finds Foxconn labor on Apple iPad, iPhone products violates Chinese law FierceMobileIT But in the short term, there will be little effect. "Most really won't care about the living conditions of manufacturing people," Mathias explained. "Are you not going to buy an iPad because it was put together by someone who had to work really hard?" See all stories on this topic » | ||
| iPad Made for Heaven Reveals Underground Industry CRIENGLISH.com A basic paper iPad costs about 20 yuan, while the most expensive paper villa was priced at 16888 yuan (2682 US dollars) on Taobao.com, China's popular online marketplace. However, the industry of paper offerings is not strictly legal under Chinese law, ... See all stories on this topic » | ||
| Monday Apple Rumors: Everyone's Happy to Own a New iPad Investorplace.com iPad's Happy, Happy Customer Ratings: Given the iPad's $500-$830 price range and the blizzard of speculation and publicity that surrounded its release, consumer expectations for the Apple (NASDAQ:AAPL) tablet were understandably high. See all stories on this topic » | ||
| Consumer Reports' No. 1 Tablet: The IPad KMGH Denver "The high-resolution screen of the new iPad establishes a new benchmark in excellence, providing the best rendering of detail and color accuracy we've ever seen on a tablet display," reviewer Donna L. Tapellini wrote on the Consumer Reports site. See all stories on this topic » | ||
| What are the Best iPad Tax Apps? Tablet PC Review What are the Best iPad Tax Apps? Contents » News » What are the Best iPad Tax Apps? By Jen Edwards, TabletPCReview.com Contributor | When it comes to doing your taxes, filling out paper forms is so last century. Why would you want to sharpen a pencil ... See all stories on this topic » | ||
| ||
| Samsung, DoCoMo quit LTE venture for chips; Apple's new iPad tops Consumer ... FierceWireless Article > The new iPad's LTE support highlights the troubles in the global LTE spectrum bands. Article > Subscribership on South Korea's LTE networks is speeding up and expected to hasten even more as operators solidify their geographic footprints. See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment